Welcome to the ARCCA training material.
For training news and news updates please register on ARCCA-community mailing list.
For weekly ARCCA surgeries please subscribe to the event at ARCCA Surgery
For users at Cardiff Unviersity we also have material at the ARCCAHub which is accessible for Cardiff University members and authorised users.
Contents
Register for future courses
The timetable for Spring 2026 is now available!
To attend the ARCCA sessions please refer to details below. If you are a member of Cardiff University staff, completion of this course will be recorded on the HR System within 1 month of the course date.
We use a Microsoft Teams method to deliver the online sessions.
Please use your University email address to register.
| Title | Description | Date | Time | Number of sessions | Registration link |
|---|---|---|---|---|---|
| Advanced Research Computing at Cardiff University | Presentation on what Advanced Research Computing can provide including demonstration of Open OnDemand. | Thu 16th April 2026 | 1:00 pm – 3:00 pm | 1 | Link |
| An Introduction to Linux with Command Line (& Windows) | Learn how to use the Linux command line. | Thu 23rd April 2026 | 1:00 pm – 5:00 pm | 1 | Link |
| An Introduction to Linux Shell Scripting | Further your knowledge with Linux shell scripting. | Thu 30th April 2026 | 1:00 pm – 5:00 pm | 1 | Link |
| Supercomputing for Beginners | Learn to run jobs on the University supercomputer. | Thu 14th May 2026 | 1:00 pm – 5:00 pm | 1 | Link |
| Slurm – Advanced Topics | Find out further information on using Slurm and the supercomputer. | Postponed until Autumn season | 1 | ||
| Introduction to Python | Learn to use Python and migrate your code to our supercomputer. | Postponed until Autumn season | 1 | ||
| Advanced Python | Learn additional tools to improve your Python scripts | Postponed until Autumn season | 1 | ||
| Introduction to Machine Learning Applications | Find out how to run machine learning applications on the supercomputer. | Postponed until Autumn season | 1 | ||
| Introduction to Parallel Programming using OpenMP and MPI | Learn to use OpenMP and MPI to parallelise your code. | Postponed until Autumn season | 1 | ||
| Introduction to containers and Singularity | Discover how containers can help your workflow. | Available on request | TBC | TBC | Link TBC |
| Introduction to workflow tool NextFlow | Find out how to manage workflows within a the NextFlow framework. | Available on request | TBC | TBC | Link TBC |
If you have any issues with the above registration methods please email arcca@cardiff.ac.uk.
Note: Due to the automated addition of users to the training event within Microsoft O365, every new attendee added to the event will result in all attendees of the event being notified. There is currently no suitable workaround. We apologise for the extra communications.
Current material
| Title | Description | Link | Recorded sessions |
|---|---|---|---|
| Advanced Research Computing at Cardiff University | What is advanced research computing? This presentation provides insights into how it can help your work. | None | 1 |
| An Introduction to Linux with Command Line | How to use Linux command line interface effectively. | Link | 1 2 3 4 |
| An Introduction to Linux Shell Scripting | How to create shell scripts to automatize your work. | Link | 1 2 3 4 |
| Supercomputing for Beginners | Why use HPC? Accessing systems, using SLURM, loading software, file transfer and optimising resources. | Link | 1 2 3 4 |
| Slurm: Advanced Topics | Additional material to interface with HPC more effectively. | Link | 1 2 3 4 |
| Introduction to Parallel Programming using OpenMP and MPI | Learn parallel programming techniques. | OpenMP Link and MPI Link | See previous recordings below |
| Introduction to Python | Learn Python and migrate code to our supercomputer. | Link | 1 2 |
| Introduction to Machine Learning Applications | Machine Learning basics | Link | 1 2 3 4 |
| Advanced Python | Additonal topics to increase your Python skills | Link | TBA |
| Introduction to containers and Singularity | Find out about how software can be packages in containers to aide portability and reproducibility | Link | 1 2 3 4 |
| Introduction to workflow tool NextFlow | Find out how to manage workflows within a the NextFlow framework. | Link | 1 2 3 4 |
Previous material
| Title | Description | Link | Recorded sessions |
|---|---|---|---|
| Advanced use of Hawk the Supercomputer | Additional material for developers and frequent users. | Link | No recording(s) |
| Introduction to Parallel Programming using OpenMP | OpenMP and shared memory parallelism. | Link | 1 2 3 4 |
| Introduction to Parallel Programming using MPI | MPI and distributed memory parallelism. | Link | 1 2 3 4 |
Videos
| Title | Description | Link |
|---|---|---|
| Software environment | How the software is managed | Link |
| Managing a SLURM job | Examples of managing SLURM jobs | Link |
| Running a SLURM job | Examples of running SLURM jobs | Link |
| Filesystem options | Using filesystems | Link |
| Using CUDA | Examples of using CUDA on GPUs | Link |
| Compiling code on Hawk | Examples of compiling code | Link |
| User registration on MySCW | Howto register as a user | Link |
| Project management on MySCW | Howto manage projects | Link |
| Accessing Hawk on Mac | Howto access systems on Mac | Link |
| Accessing Hawk on Linux | Howto access system on Linux | Link |
| Accessing Hawk on Windows | Howto access system on Windows | Link |
| Introduction to Open OnDemand | Howto easily access interactive jobs and a web frontend | Link |
Domain specific
| Domain | Title | Description | Date | Link |
|---|---|---|---|---|
| COMSC | Tutorial for NLP | Presentation give to NLP group at Cardiff University | 18/02/2021 | link |
| ENGIN | Introduction to FEBio Studio | Howto run FEBio via the job scheduler | 5/4/2022 | Link |
| ENGIN | Introduction to FEBio Studio via Open OnDemand | Howto run FEBio Studio via Open OnDemand for interactive session | 5/4/2022 | Link |